VEVOR Tactical Range Backpack for 6 Pistols Gun Backpack Green
Highlights Tactical BagThis range backpack exterior measures 16.5 x 9.1 x 18.9 in, independent D-ring pistol bags measures 7.7 x 9.8 in, suits for securely storing 6 handguns of various sizes. Spacious StorageThe main compartment of range bag includes 10 magazines, and 6 independent handgun bags, along with 3 front...
Special Offer
- Low Prices
- Free USA Shipping
- Each Purchase Supports Veterans in Need
sold in the last Hours
HURRY! ONLY LEFT IN STOCK
Dresses Size Chart
DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Shipping
All orders are processed within 1-3 business days (excluding weekends and holidays).
Products are shipped from the USA using reliable carriers, primarily FedEx and USPS.
Standard shipping is free for all orders within the contiguous United States and typically takes 3-15 business days after processing.
Expedited shipping options may be available at checkout for an additional fee.
Tracking numbers will be provided via email once your order has shipped.
Returns
Returns are only accepted for defective or damaged products and must be submitted within 7 business days of delivery.
To initiate a return, contact customer service with your order number and relevant details, including photos of the product.
Items must be returned in their original packaging and condition.
Non-product-related returns, such as buyer's remorse or incorrect orders placed by the customer, are not accepted.
Refunds for eligible returns will be issued to the original form of payment after inspection.
Help
If you have any questions or concerns, please contact our customer service team.
Email: amanda@kits4disastersurvival.com
Phone: +1 (423) 281-0958
Real time Visitor right now